<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Gaelic Athletic Club -</title>
	<atom:link href="http://www.stlgac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stlgac.com</link>
	<description>Hurling, Gaelic Football, Camogie</description>
	<lastBuildDate>Sun, 13 May 2012 22:42:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Youth program to start</title>
		<link>http://www.stlgac.com/2012/04/305/</link>
		<comments>http://www.stlgac.com/2012/04/305/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:28:57 +0000</pubDate>
		<dc:creator>stlgacadmin</dc:creator>
				<category><![CDATA[Camogie]]></category>
		<category><![CDATA[GAA]]></category>
		<category><![CDATA[Gaelic Football]]></category>
		<category><![CDATA[Hurling]]></category>
		<category><![CDATA[STLGAC]]></category>

		<guid isPermaLink="false">http://www.stlgac.com/?p=305</guid>
		<description><![CDATA[The Club is excited to enter another phase of development by starting a youth program for hurling and Gaelic football. With the donation of helmets, hurleys and sliothars from the NACB, we are looking to get youth hurling off the &#8230; <a href="http://www.stlgac.com/2012/04/305/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stlgac.com/2012/04/305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official score lines from week 1</title>
		<link>http://www.stlgac.com/2012/04/official-score-lines-from-week-1/</link>
		<comments>http://www.stlgac.com/2012/04/official-score-lines-from-week-1/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:58:55 +0000</pubDate>
		<dc:creator>stlgacadmin</dc:creator>
				<category><![CDATA[Camogie]]></category>
		<category><![CDATA[Hurling]]></category>

		<guid isPermaLink="false">http://www.stlgac.com/?p=298</guid>
		<description><![CDATA[These are the official scores from week 1. Standings (under the hurling link above) and top scorers have been updated as well. AOH, 1-11 (14) vs. Tigin, 4-6 (18) Amsterdam, 7-14 (35) vs. McGurk&#8217;s, 3-10 (19) Nellie Glenn&#8217;s, 7-15 (36) &#8230; <a href="http://www.stlgac.com/2012/04/official-score-lines-from-week-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stlgac.com/2012/04/official-score-lines-from-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth hurling game</title>
		<link>http://www.stlgac.com/2012/03/fourth-hurling-game/</link>
		<comments>http://www.stlgac.com/2012/03/fourth-hurling-game/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 22:01:51 +0000</pubDate>
		<dc:creator>stlgacadmin</dc:creator>
				<category><![CDATA[STLGAC]]></category>

		<guid isPermaLink="false">http://www.stlgac.com/?p=284</guid>
		<description><![CDATA[Tower vs. Clark Academy of Dance Clark won 29 to 24. Great games, thanks to all players and spectators! And camogie game, 2-1 Iron Maidens and 6-0 Rebels!]]></description>
		<wfw:commentRss>http://www.stlgac.com/2012/03/fourth-hurling-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third hurling game</title>
		<link>http://www.stlgac.com/2012/03/third-hurling-game/</link>
		<comments>http://www.stlgac.com/2012/03/third-hurling-game/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:31:17 +0000</pubDate>
		<dc:creator>stlgacadmin</dc:creator>
				<category><![CDATA[STLGAC]]></category>

		<guid isPermaLink="false">http://www.stlgac.com/?p=281</guid>
		<description><![CDATA[Midwest Mortgage vs. Nellie Glenn&#8217;s Nellies won 36 to 22]]></description>
		<wfw:commentRss>http://www.stlgac.com/2012/03/third-hurling-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second hurling game</title>
		<link>http://www.stlgac.com/2012/03/second-hurling-game/</link>
		<comments>http://www.stlgac.com/2012/03/second-hurling-game/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:14:53 +0000</pubDate>
		<dc:creator>stlgacadmin</dc:creator>
				<category><![CDATA[STLGAC]]></category>

		<guid isPermaLink="false">http://www.stlgac.com/?p=277</guid>
		<description><![CDATA[McGurks vs. Amsterdam McGurks lost, 3-9 to 7-14.]]></description>
		<wfw:commentRss>http://www.stlgac.com/2012/03/second-hurling-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First hurling game underway</title>
		<link>http://www.stlgac.com/2012/03/first-hurling-game-underway/</link>
		<comments>http://www.stlgac.com/2012/03/first-hurling-game-underway/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:54:18 +0000</pubDate>
		<dc:creator>stlgacadmin</dc:creator>
				<category><![CDATA[STLGAC]]></category>

		<guid isPermaLink="false">http://www.stlgac.com/?p=273</guid>
		<description><![CDATA[Ancient Order of Hibernians vs. Tigin Tigin came back to win, 4-6 to 1-11.]]></description>
		<wfw:commentRss>http://www.stlgac.com/2012/03/first-hurling-game-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season begins!</title>
		<link>http://www.stlgac.com/2012/03/season-begins/</link>
		<comments>http://www.stlgac.com/2012/03/season-begins/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:13:18 +0000</pubDate>
		<dc:creator>stlgacadmin</dc:creator>
				<category><![CDATA[Camogie]]></category>
		<category><![CDATA[Hurling]]></category>
		<category><![CDATA[STLGAC]]></category>

		<guid isPermaLink="false">http://www.stlgac.com/?p=269</guid>
		<description><![CDATA[The camogie and hurling seasons are starting on Saturday, March 31. Check the calendar for game times. All games are at St. Vincent&#8217;s Park, off the St. Charles Rock Road. &#160; Good luck to all the players and teams!]]></description>
		<wfw:commentRss>http://www.stlgac.com/2012/03/season-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules and regulations</title>
		<link>http://www.stlgac.com/2012/03/rules-and-regulations/</link>
		<comments>http://www.stlgac.com/2012/03/rules-and-regulations/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:02:46 +0000</pubDate>
		<dc:creator>stlgacadmin</dc:creator>
				<category><![CDATA[Camogie]]></category>
		<category><![CDATA[Gaelic Football]]></category>
		<category><![CDATA[Hurling]]></category>
		<category><![CDATA[STLGAC]]></category>

		<guid isPermaLink="false">http://www.stlgac.com/?p=259</guid>
		<description><![CDATA[It&#8217;s always helpful to have an idea of how to play the game and what&#8217;s considered a penalty. Hurling (and Gaelic football) rules: http://www.gaa.ie/content/documents/publications/official_guides/Official_Guide_2011_Part_2.pdf Camogie rules: http://www.camogie.ie/official-rules.asp The club does have some variations on these rules. Our handbook, which will be sent &#8230; <a href="http://www.stlgac.com/2012/03/rules-and-regulations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stlgac.com/2012/03/rules-and-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 hurling season *updated*</title>
		<link>http://www.stlgac.com/2012/01/spring-2012-hurling-season/</link>
		<comments>http://www.stlgac.com/2012/01/spring-2012-hurling-season/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:02:48 +0000</pubDate>
		<dc:creator>stlgacadmin</dc:creator>
				<category><![CDATA[Camogie]]></category>
		<category><![CDATA[Hurling]]></category>
		<category><![CDATA[STLGAC]]></category>

		<guid isPermaLink="false">http://www.stlgac.com/?p=238</guid>
		<description><![CDATA[The St. Louis Gaelic Athletic Club has set the dates for the spring 2012 hurling season. The hurling league is coed; the club welcomes new players. The league has eight teams. Dues, which include jerseys, will be $75 ($90 for &#8230; <a href="http://www.stlgac.com/2012/01/spring-2012-hurling-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stlgac.com/2012/01/spring-2012-hurling-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for a great Gaelic football season</title>
		<link>http://www.stlgac.com/2011/11/thanks-for-a-great-gaelic-football-season/</link>
		<comments>http://www.stlgac.com/2011/11/thanks-for-a-great-gaelic-football-season/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:06:01 +0000</pubDate>
		<dc:creator>stlgacadmin</dc:creator>
				<category><![CDATA[Gaelic Football]]></category>
		<category><![CDATA[Hurling]]></category>
		<category><![CDATA[STLGAC]]></category>

		<guid isPermaLink="false">http://www.stlgac.com/?p=208</guid>
		<description><![CDATA[The Gaelic football season ended with an exciting championship game on Nov. 19.   First Option O&#8217;Fallon Park won the game, and raised the Monkey Cup in celebration! For information about the upcoming holiday party and indoor hurling games, join the &#8230; <a href="http://www.stlgac.com/2011/11/thanks-for-a-great-gaelic-football-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stlgac.com/2011/11/thanks-for-a-great-gaelic-football-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

